<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Calgary Web Designer &amp; Marketing Strategist - UxD, IxD, IA.</title>
	<atom:link href="http://jennarmour.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jennarmour.ca</link>
	<description>Specializing in creating and communicating concepts, implementing marketing strategies and developing interactive design solutions.</description>
	<lastBuildDate>Mon, 09 Jan 2012 15:05:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Stimulating your parasympathetic nervous system by Maris</title>
		<link>http://jennarmour.ca/comforting-your-autonomic-nervous-system/#comment-26</link>
		<dc:creator>Maris</dc:creator>
		<pubDate>Mon, 09 Jan 2012 15:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://badog.ca/?p=119#comment-26</guid>
		<description>Great article. Will try to learn how to implement. Thanks</description>
		<content:encoded><![CDATA[<p>Great article. Will try to learn how to implement. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UXD – User Experience Design becoming more important. by Girish</title>
		<link>http://jennarmour.ca/uxd-user-experience-design-becoming-more-important/#comment-28</link>
		<dc:creator>Girish</dc:creator>
		<pubDate>Sun, 07 Aug 2011 22:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://the-armour.com/2009/12/uxd-user-experience-design-becoming-more-important/#comment-28</guid>
		<description>Interesting read. Also, you&#039;ve spelled Principles wrong.</description>
		<content:encoded><![CDATA[<p>Interesting read. Also, you&#8217;ve spelled Principles wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stimulating your parasympathetic nervous system by Richard</title>
		<link>http://jennarmour.ca/comforting-your-autonomic-nervous-system/#comment-25</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 11 Jul 2011 15:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://badog.ca/?p=119#comment-25</guid>
		<description>Very well written article, from experience I can say that my fight or flight nervous system has been stuck on...for 6 weeks I had less then 2.5 hours of sleep per hight along with a host of other issues.  Practicing this breathing technique was very helpful...

Thank you</description>
		<content:encoded><![CDATA[<p>Very well written article, from experience I can say that my fight or flight nervous system has been stuck on&#8230;for 6 weeks I had less then 2.5 hours of sleep per hight along with a host of other issues.  Practicing this breathing technique was very helpful&#8230;</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI Stencils, Templates &amp; Tools by Content Inventories &#38; Audits &#124; Calgary Interactive Designer and Web UX Developer ~ Jenn Armour</title>
		<link>http://jennarmour.ca/ui-stencils-templates/#comment-37</link>
		<dc:creator>Content Inventories &#38; Audits &#124; Calgary Interactive Designer and Web UX Developer ~ Jenn Armour</dc:creator>
		<pubDate>Thu, 25 Nov 2010 21:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://jennarmour.ca/?p=2428#comment-37</guid>
		<description>[...] There are many free tools for doing content inventories: Don Bruns &#8211; Automatically Index a Content Inventory with GetUXIndex()  Content Inventory Template &#8211; by Adaptive Path Rice Content Inventory (xls) Check out A Map-Based Approach to a Content Inventory at Boxes and Arrows. Task analysis grid (pdf) Persona Chart (doc) &#8211; by Adaptive Path. One of the better persona grid templates can be created by using Konigi&#8217;s free Omnigraffle&#8217;s template. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are many free tools for doing content inventories: Don Bruns &#8211; Automatically Index a Content Inventory with GetUXIndex()  Content Inventory Template &#8211; by Adaptive Path Rice Content Inventory (xls) Check out A Map-Based Approach to a Content Inventory at Boxes and Arrows. Task analysis grid (pdf) Persona Chart (doc) &#8211; by Adaptive Path. One of the better persona grid templates can be created by using Konigi&#8217;s free Omnigraffle&#8217;s template. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chinese Royalty are Born by Pug Puppies are Angels &#124; Calgary Web Designer and Web UX Developer ~ Jenn Armour</title>
		<link>http://jennarmour.ca/chinese-royalty-are-born/#comment-29</link>
		<dc:creator>Pug Puppies are Angels &#124; Calgary Web Designer and Web UX Developer ~ Jenn Armour</dc:creator>
		<pubDate>Mon, 22 Nov 2010 17:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://jennarmour.ca/?p=2596#comment-29</guid>
		<description>[...] the birth of 6 healthy pugs puppies I had my work cut out for me. I moved my bed to the lower level of the loft to keep things in [...]</description>
		<content:encoded><![CDATA[<p>[...] the birth of 6 healthy pugs puppies I had my work cut out for me. I moved my bed to the lower level of the loft to keep things in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effective Web Site Re-Design by Web Project Needs Analysis Questionnaire &#124; Calgary Web Designer and Calgary Web Designer and Web UX Developer ~ Jenn Armour</title>
		<link>http://jennarmour.ca/effective-web-site-re-design/#comment-35</link>
		<dc:creator>Web Project Needs Analysis Questionnaire &#124; Calgary Web Designer and Calgary Web Designer and Web UX Developer ~ Jenn Armour</dc:creator>
		<pubDate>Mon, 15 Nov 2010 14:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://jennarmour.ca/?p=1653#comment-35</guid>
		<description>[...] a client or company seeking to start a new web project. The questions are meant to facilitate a discovery process of your current status and where you are headed with specific online initiatives. Feel free to [...]</description>
		<content:encoded><![CDATA[<p>[...] a client or company seeking to start a new web project. The questions are meant to facilitate a discovery process of your current status and where you are headed with specific online initiatives. Feel free to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Project Needs Analysis Questionnaire by Effective Web Site Re-Design &#124; Calgary Web Designer and Calgary Web Designer and Web UX Developer ~ Jenn Armour</title>
		<link>http://jennarmour.ca/web-project-needs-analysis/#comment-36</link>
		<dc:creator>Effective Web Site Re-Design &#124; Calgary Web Designer and Calgary Web Designer and Web UX Developer ~ Jenn Armour</dc:creator>
		<pubDate>Mon, 15 Nov 2010 14:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://jennarmour.ca/?p=2371#comment-36</guid>
		<description>[...] The discovery phase of a web site re-design will involve a critical analysis of current web site and online market position. Using various tools and metric&#8217;s a detailed sketch of your online business as it currently exists will be uncovered. An evaluation of your current positioning is needed in order to develop a roadmap of where your company would like to go and what specific changes are required. See an example of a discovery phase questionnaire here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The discovery phase of a web site re-design will involve a critical analysis of current web site and online market position. Using various tools and metric&#8217;s a detailed sketch of your online business as it currently exists will be uncovered. An evaluation of your current positioning is needed in order to develop a roadmap of where your company would like to go and what specific changes are required. See an example of a discovery phase questionnaire here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effective Web Site Re-Design by Web Re-Design &#38; Strategy &#124; Calgary Web Designer and Calgary Web Designer and Web UX Developer ~ Jenn Armour</title>
		<link>http://jennarmour.ca/effective-web-site-re-design/#comment-34</link>
		<dc:creator>Web Re-Design &#38; Strategy &#124; Calgary Web Designer and Calgary Web Designer and Web UX Developer ~ Jenn Armour</dc:creator>
		<pubDate>Mon, 15 Nov 2010 14:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://jennarmour.ca/?p=1653#comment-34</guid>
		<description>[...] Web site re-designs are common and typically the two most prevalent reasons for this are: the current web property is out dated and secondly it is not meeting its supposed online marketing and branding objectives. It is important to note that a web site built by an inexperienced designer will, most often, lack in successfully generating appropriate visitor&#8217;s and leads. Primary reason for this is that there will be a focus on &#8220;how the web site looks&#8221; as opposed to &#8220;which user&#8217;s needs are we wanting to meet and how best can we satisfy those needs&#8221;. More on Re-Design. [...]</description>
		<content:encoded><![CDATA[<p>[...] Web site re-designs are common and typically the two most prevalent reasons for this are: the current web property is out dated and secondly it is not meeting its supposed online marketing and branding objectives. It is important to note that a web site built by an inexperienced designer will, most often, lack in successfully generating appropriate visitor&#8217;s and leads. Primary reason for this is that there will be a focus on &#8220;how the web site looks&#8221; as opposed to &#8220;which user&#8217;s needs are we wanting to meet and how best can we satisfy those needs&#8221;. More on Re-Design. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrative Definitions of Trauma by nice</title>
		<link>http://jennarmour.ca/integrative-definitions-of-trauma/#comment-31</link>
		<dc:creator>nice</dc:creator>
		<pubDate>Sat, 14 Aug 2010 19:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://badog.ca/?p=99#comment-31</guid>
		<description>loved your post</description>
		<content:encoded><![CDATA[<p>loved your post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Juicing Notes by Healthy Juicing</title>
		<link>http://jennarmour.ca/juicing-notes/#comment-30</link>
		<dc:creator>Healthy Juicing</dc:creator>
		<pubDate>Tue, 06 Jul 2010 03:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://jennarmour.ca/?p=7#comment-30</guid>
		<description>I agree completely! Juicing is a great way to energise your body and fuel it with all the nutrients it needs.

I used to be someone who was super unhealthy, but after juicing properly for a little while,
I realised how good being healthy could make me feel. I&#039;ve never looked back.</description>
		<content:encoded><![CDATA[<p>I agree completely! Juicing is a great way to energise your body and fuel it with all the nutrients it needs.</p>
<p>I used to be someone who was super unhealthy, but after juicing properly for a little while,<br />
I realised how good being healthy could make me feel. I&#8217;ve never looked back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

